We are one of the biggest importers of automatic wire stripping machines in India, with more than 50+ Happy clients from all over India, Velocity Engineers is a brand name you can trust. We provide a no questions asked 1 year warranty policy. We have dedicated service centre in Delhi so you can just drop your machine and we;ll repair it for you.
₹ 60000 / Piece Get Latest Price
| Cutting Range | 40 mm |
| Production Capacity | 500 kg |
| Automation Grade | Automatic |
| Material | Copper |
| Power Source | Single Phase |
| Blade Type | Double cut round blade |
| Weight | 69 KG |
| Model Name/Number | VE007 |
| Daily Output | 200-1000 KG |
| Power | 1.5 KW |
| Range | 1-40 mm |
| Measurement | 580*440*640 mm |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Wire Diameter | 50 mm |
| Production Capacity | 800 kg |
| Automation Grade | Automatic |
| Power Source | Single Phase |
| Stripping Material | PVC And Copper Aluminum |
| Blade Type | Double Cut Round Blade |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Cutting Range | 80 mm |
| Production Capacity | 800 kg |
| Automation Grade | Automatic |
| Power Source | Single Phase |
| Net Weight | 150kg |
| Daily Output | 700kg to 800kg |
| Stripping Material | Copper Aluminum And PVC |
| Blade Type | Double Cut Round Blade |
Minimum order quantity: 1 Piece
₹ 45000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity | 400 Kg |
| Model Number/Name | Velocity VE-038 (1HP) |
| Voltage | 220-400 V,50 Hz |
| Weight | 38 Kg |
| Warranty | 12 month |
| Wire Range | 1.5-38 mm |
| Power | 0.37 kW |
| Colour | Blue |
₹ 70000 / Unit Get Latest Price
| Capacity | 600-2500KG per day |
| Model Number/Name | V-KOF, Velocity VE-KOF (4HP) |
| Automatic Grade | Automatic |
| Power Source | Single Phase |
| Design | Standard |
| Voltage | 240V |
| Blade Type | MS |
| Range | 1.5-55 mm |
| Weight | 110 Kg |
| Measurement | 760x640x920 mm |
| Power | 3 KW |
| Output | 600-2800 kg/day |
| Brand | Velocity Engineers |
₹ 68000 / Unit Get Latest Price
| Capacity | 400-2000KGS per day |
| Model Name/Number | Velocity VE-KOF (4HP) |
| Stripping Material | PVC, Armoured Wires |
| Voltage | 240 |
| Blade Type | MS |
₹ 24999 / Unit Get Latest Price
| Cutting Range | 5 mm |
| Automation Grade | Automatic |
| Power Source | 180 W |
| Capacity | 400 Kg |
| Model Name/Number | VE025 |
| Voltage | 110/220 V |
| Dia | 1.5-25 mm |
| Cut Blade | 1 |
| Cut Hole | 1 |
| Weight | 15.5 Kg |
| Package Size | 39*34*38 cm |
₹ 185000 / Unit Get Latest Price
| Production Capacity | 200 kg |
| Automation Grade | Automatic |
| Power Source | Electric |
| Model Name/Number | VE918B1 |
| Motor Power | 5.5KW |
| Weight | 250KG |
| Range | 2-160 mm |
| Mea | 900*680*1300 mm |
| Power | 5.5 KW |
| Output | 30 Meter/min |
₹ 38000 / Piece Get Latest Price
| Wire Diameter | 15 mm |
| Automation Grade | Automatic |
| Power Source | Electric |
Prepared for heavy industrial or home based use, this machine is equipped to strip wires of copper wires, single core wires, multi core wires, aluminium wires, lead wires & sheet cable wire.
Blades are used in this machine material is long life compare to any other material.
All parts of the machine made from corrosion resistance mild steel for long life.
We used crompton greaves motor 100% copper winding. As aluminium winding is cheaper and gets heated easily when it runs continuously for 1 hour.
Machine weight it ahead from all the market model as for 38mm wire its need to steady in the position.
first time in India raw strip made full warranted & guaranteed machine.
₹ 300000 / Piece Get Latest Price
| Soldering Process | Iron Soldering |
| Power Consumption | 5-8 unit/day |
| Brand | Velocity engineers |
| Automation Grade | Automatic |
| Air Pressure | 0.5 ~ 0.7 MPa |
| Output Current | 100-200 A |
| Input Voltage | AC 220 / 50 Hz V |
Divyansh Jain (Sales & Marketing)
Velocity Engineers Private Limited
251, Dilshad Garden, Delhi
New Delhi - 110095, Delhi, India