Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Welding Type | Pressure welding |
Problem / Issue | No problem |
Company Name | Velocity Engineers Pvt Ltd |
Service Provider | Velocity |
Finished Product Delivery Type | Home Delivery |
Brand | Velocity Engineers |
Automation Grade | Manual |
Range Of Welding | CU- 0.3-1.2mm |
Copper Diameter | 0.30mm-1.2mm |
Aluminium Diameter | 0.30mm-1.4mm |
Automatic Grade | Manual |
Material | Copper/Aluminium |
Model Name/Number | J2BMWM |
Weight | 11-15 Kg |
Copper | 0.30 mm-1.20 mm |
Aluminum | 0.30 mm-1.40 mm |
External Dimension | 220x160x230 mm |
Material | Copper |
Model Name/Number | J3 |
Weight | 1.4 Kg |
Copper | 1.00 mm-3.25 mm |
Aluminum | 1.00 mm-5.00 mm |
External Dimension | 220x160x230 mm |
4.0/5
Rated by 47 Users