We are a leading Manufacturer of high speed wire drawing machine, double twist bunching machine, velocity 24dw fine wire drawing machine, velocity 24vd fine wire drawing machine, fine wire drawing machine and fine wire drawing machine (ve-28dha) from New Delhi, India.
₹ 700000 / Piece Get Latest Price
| Type | Automatic Wire Drawing |
| Usage/Application | Wire Drawing |
| Types Of Metal | Copper |
| Capacity | 2-5 Ton |
| Max Inlet Wire Diameter | 3-6 mm |
| Voltage | 220-400 V |
| Main motor | 22 KW / 29 HP |
| Inlet Size | 2x0.6-1.2mm |
| Fixed Speed Diameter | 208 mm |
| Max Drawing Speed | 1800 MPM |
| Model No./Name | VE- 24 /2.1 |
| Drawing Dies No | 24 *2 |
| Outlet | 2x0.12-0.35mm |
| Drawing Reduction | 15% +8% |
| Take Up Motor | 4 KW / 7.5 HP |
₹ 1000000 / Piece Get Latest Price
| Brand | Velocity Enginners |
| Application | Industrial |
| Automation Grade | Automatic |
| Body material | Copper Wire Drawing |
| Machine weight | 2000-2000 Kg |
₹ 700000 / Unit Get Latest Price
| Usage/Application | Wire Drawing |
| Types Of Metal | Copper |
| Type | Automatic Wire Drawing |
| Capacity | 50-60 Kg |
| Max Inlet Wire Diameter | 3-6 mm |
| Voltage | 220-400 V |
| Model Number | FWDM-24DW |
| Dimension | 2300L x 1600W x 1900H |
| Capstan | Ceramic Coated |
| Take Up Bobbin | 300 mm |
| Transmission Method | Flat Belt |
| Mechanical Reduction | 13% + 8% |
| Speed | 2500 MPM |
| Spool Motor | 3.7 kW, 5 HP |
| Main Motor | 15 kW, 20 HP |
| No of Dies | 24 |
| Inlet | 1.4-0.6 mm |
| Outlet | 0.35-0.08 mm |
The Velocity 24DW Fine Wire Drawing Machine is an advanced wire processing machine designed for the high-precision drawing of fine wires. Typically used in industries such as electronics, telecommunications, and electrical engineering, this machine is known for its high efficiency, precision, and ability to draw wires to very fine diameters. Below is a detailed description of its key features, specifications, and benefits.
₹ 700000 / Piece Get Latest Price
| Usage/Application | Wire Drawing |
| Types of Metal | Copper |
| Type | Automatic Wire Drawing |
| Max Inlet Wire Diameter | 3-6 mm |
| Voltage | 220-400 V |
| Production Capacity | 60-100 Kg |
| Automation Grade | Automatic |
| No Of Dies | 24 |
| Inlet | 0.45-0.12 mm |
| Outlet | 0.04-0.12 mm |
| Main Motor | 5 kW,7.5 HP |
| Spool Motor | 2.2 kW,3 HP |
| Mechanical Reduction | 9% + 6% |
| Transmission Method | Flat Belt |
| Capstan | Ceramic Coated |
| Take Up Bobbin | 200 mm |
| Machine Dimension | 2300L 1600W 1900H |
| Model Name/No. | FWDM-24VD |
| Brand | Velocity Engineers |
₹ 700000 / Piece Get Latest Price
| Usage/Application | Copper Wire Drawing |
| Types of Metal | Copper |
| Capacity | 50-60 kg |
| Max Inlet Wire Diameter | 3-6 mm |
| Voltage | 220-400 V |
| Weight | 3500 Kg |
| Main Motor | 18. 5 KW/ 25 HP |
| No Of Dies | 24 |
| Inlet | 1.6-0.6 mm |
| Outlet | 0.5-0.08 mm |
| Speed | 2000 |
| Transmission Method | Timing Belt |
| Capstan | Ceramic Coated |
| Machine Dimension (LxWxH) | 3300x1600x1900 mm |
| Brand | Velocity Engineers |
| Annealing Power | 36 KVA |
| Mechanical reduction | 13% +8% |
| Take up bobbin | 300 mm |
| Spool Motor | 3.7 KW / 5 HP |
| Type | Automatic |
| Automation Grade | Semi-Automatic |
₹ 725000 / Piece Get Latest Price
| Usage/Application | Wire Drawing |
| Types Of Metal | Copper |
| Type | Automatic Wire Drawing |
| Capacity | 50-100 kg |
| Max Inlet Wire Diameter | 3-6 mm |
| Voltage | 220-400 V |
| Automation Grade | Automatic, Semi-Automatic |
| Weight | 2000 KG |
| No Of Dies | 28 |
| Inlet | 1.6-0.6mm |
| Outlet | 0.45-0.1mm |
| Main Motor | 18.5 KW/ 25 HP |
| Spool Motor | 4 KW / 5 HP |
| Speed | 2500 MPM |
| Mechanical Reduction | 13% + 8% |
| Transmission | Triangular Belt |
| Capstan | Ceramic Coated |
| Machine Dimension | 2300L x 1600W x 1900H |
| Brand | Velocity Engineers |
| Model No./Name | VE-28 DHA |
₹ 725000 / Piece Get Latest Price
| Type | Automatic Wire Drawing |
| Usage/Application | Wire Drawing |
| Types of Metal | Copper |
| Capacity | 50-60 Kg |
| Max Inlet Wire Diameter | 3-6 mm |
| Voltage | 220-400 V |
| Automation Grade | Semi-Automatic |
| Weight | 2000 kg |
| Main Motor | 18.5 kW, 25 HP |
| No Of Dies | 26 |
| Spool Motor | 3.7 kW, 5 HP |
| Inlet | 1.6-0.6 mm |
| Outlet | 0.5 mm-0.1 mm |
| Mechanical Reduction | 13% +8% |
| Trasmission Method | Timing belt |
| Speed | 2500 MPM |
| Model | FWDM-26DW |
| Machine Dimension | 2300L x 1600W x 1900H |
| Take up bobbin | 300 mm |
₹ 700000 / Piece Get Latest Price
| Usage/Application | Automatic Wire Drawing |
| Types of Metal | Copper |
| Capacity | 80-100 kg |
| Max Inlet Wire Diameter | 3-6 mm |
| Voltage | 220-400 V |
| Automation Grade | Automatic, Semi-Automatic |
| No Of Dies | 14 |
| Inlet | 1.6-0.8mm |
| Outlet | 0.6-0.25mm |
| Main Motor | 15KW / 20HP |
| Spool Motor | 3.7 KW / 5 HP |
| Speed | 1500 MPM |
| Mechanical Reduction | 15% + 8% |
| Transmission Method | Flat Belt |
| Capstan | Ceramic Coated |
| Take Up Bobbin | 400 mm |
| Machine Dimensiion | 1950L x 1100W x 1750H |
| Brand | Velocity Engineers |
| Model Number/Name | FWDM-14D |
₹ 775000 / Piece Get Latest Price
| Usage/Application | Wire Drawing |
| Types Of Metal | Copper |
| Type | Automatic Wire Drawing |
| Capacity | 100-400 kg |
| Max Inlet Wire Diameter | 3-6 mm |
| Voltage | 220-400 V |
| Automation Grade | Automatic, Semi-Automatic |
| Capstan | Tungsten Coated |
| Model No./Name | IWDMA-17DT |
| Brand | Velocity Engineers |
| Main Motor | 5-7 kW,3 HP |
| Mechanical reduction | 18% +12.5% |
| Transmission method | By Gears |
| Take up bobbin | 500-630 mm |
| Outlet | 1.2-0.4 mm |
| Inlet | 3.2-2.5 mm |
| No of dies | 17 |
Wire Drawing is a metal working process used to reduce the cross section of wire by pulling it through a series of dies.
₹ 700000 / Piece Get Latest Price
| Product Code | SFWDM-24VD |
| Usage/Application | Wire Drawing |
| Types of Metal | Copper |
| Capacity | 25-35 Kg |
| Max Inlet Wire Diameter | 0-3 mm |
| Voltage | 220-400 V |
| Automation Grade | Semi-Automatic |
| Weight | 2200 Kg |
| Main Motor | 5 kW,7.5 HP |
| Capstan | Ceramic Coated |
| Machine Dimension Weight | 2300L x 1600W x 1900H |
| Brand | Velocity Engineers |
| Transmission | Flat Belt |
| Inlet | 0.45-0.12 mm |
| Outlet | 0.04-0.12 mm |
| Spool Motor | 2.2 KW / 3 HP |
| Mechanical | 9% + 6% |
| No Of Dies | 24 |
₹ 2300000 / Piece Get Latest Price
| Usage/Application | Wire Drawing |
| Types Of Metal | Copper |
| Type | Automatic Wire Drawing |
| Capacity | 100-400 Kg |
| Max Inlet Wire Diameter | 3-6 mm |
| Voltage | 220-400 V |
| Automation Grade | Semi-Automatic |
| Brand | Velocity Engineers |
| Max Inlet Size | 2x0.6 -1.2 mm |
| Fixed Speed Diameter | 208 mm |
| Drawing Reduction | 15% + 8% |
| Max Drawing Speed | 1800 MPM |
| Main Motor | 22 KW / 29 HP |
| Model No./Name | VE- 24 /2.1 |
| Drawing dies No. | 24 x 2 |
| Outlet | 2x0.12-0.35 mm |
| Take-up spool | 300x215x290 mm |
| Take-up motor | 4 KW / 7.5 HP |
| Total power installation | 56 KVA |
₹ 700000 / Piece Get Latest Price
| Type | Automatic Wire Drawing |
| Usage/Application | Wire Drawing |
| Types of Metal | Copper |
| Capacity | 50-100 Kg |
| Max Inlet Wire Diameter | 3-6 mm |
| Voltage | 220-400 V |
| Automation Grade | Semi-Automatic |
| No Of Dies | 18 |
| Inlet Size | 2.0-1.2mm |
| Outlet | 0.800-0.25mm |
| Drawing Slip Ratio | 17% + 8% |
| Transmission | Timing Belt |
| Max Drawing Spedd | 1500/Min |
| Model No./ Name | VE-18DHA |
| Main Motor | 18.5 KW |
₹ 3475000 / Piece Get Latest Price
| Max Inlet Wire Diameter | 3-6 mm |
| Automation Grade | Semi-Automatic |
| Type of Machine | Intermediate Wire Drawing Machine |
| Usage/Application | Wire Drawing |
| Types Of Metal | Copper |
| Voltage | 220-400 V |
| Capacity | 100 - 400 Kg |
| Main Motor | 37 KW |
| Mechanical Reduction | 18% +12.5% |
| Transmission Method | By Gears |
| Capstan | Tugsten Coated |
| Taken Up Bubbin | 500-630 mm |
| Brand | Velocity Engineers |
| Spool Motor | 11 KW |
| Speed | 1500 |
| Inlet | 3.2-2.5 mm |
| Outlet | 1.2-0.4 mm |
Divyansh Jain (Sales & Marketing)
Velocity Engineers Private Limited
251, Dilshad Garden, Delhi
New Delhi - 110095, Delhi, India